Flock Letters | Last Name | First Name | Farm Name | Address |
City
![]() |
State | ZIP |
---|---|---|---|---|---|---|---|
TSF | Zuschlag | Alan | Touchstone Farm | 140 Touchstone Lane | Amissville | VA | 20106 |
OAK | Mayhew | George & Karen | Oak Springs Farm | 1982 Horner Lane | Argyle | WI | 53504 |
NRF | Blake | Melanie | North Root Farm and Forage | 2921 Austinburg Rd | Ashtabula | OH | 44004 |
LDF | Zorica | Tiffany | Livin' The Dream Farm | 2829 State Route 183 | Atwater | OH | 44201 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
CAR | Carpenter | Jack |   | P.O. Box 391 | Bodega | CA | 94922 |
TGH | Starek | Karel & Alice | The Golden Hoof | 3375 75th St. | Boulder | CO | 80301 |
MFP | Audet | Meaghan | Cracked An Egg | 191 Newton Rd | Brandon | VT | 05733 |
RED | Skog | Andrew | Story Rock Farm | 11029 Palmer Road | Darlington | WI | 53530 |
UDF | Fitz | Rich | Ugly Dog's Farm | 5185 N. Washburn Rd. | Davison | MI | 48423 |
CVF | Johnson | Jeff & Angie | Crow Valley Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
WFM | McClain | Weston | Three Willows Ranch | 27930 Royal Ave. | Eugene | OR | 97402 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 11495 Old U Rd | Gillett | WI | 54124 |
CHA | Chamberland | Brenton |   | N9296 Mark Trail | Holmen | WI | 54636 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.