Flock Letters | Last Name | First Name | Farm Name | Address |
City
![]() |
State | ZIP |
---|---|---|---|---|---|---|---|
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 5345 N200 W | Albion | IN | 46701 |
ORF | Richards | Jim and Peg | Oak Ridge Farm | 1601 Morman Rd. | Amboy | IL | 61310 |
PET | Peters | David & Christine | Tree of Life Farm | 26 Eastern Ave. | Amherst | NH | 03031 |
TSF | Zuschlag | Alan | Touchstone Farm | 140 Touchstone Lane | Amissville | VA | 20106 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
CAR | Carpenter | Jack |   | P.O. Box 391 | Bodega | CA | 94922 |
TGH | Starek | Karel & Alice | The Golden Hoof | 3375 75th St. | Boulder | CO | 80301 |
WPH | Heise, DVM | Wendy Pinnow |   | 16507 W. Hafeman Rd. | Brodhead | WI | 53520 |
BJR | Routledge | Beverley |   | 160 McGregor Lane | Colborne | ON | K0K 1S0 |
JIT | Willis | Kevin | Just In Time Farm | 3140 E 139th Ave | Crown Point | IN | 46307 |
SHI | Yoder | Patrice | Shibui | 14350 Orchard Knob Rd | Dallas | OR | 97338 |
UDF | Fitz | Rich | Ugly Dog's Farm | 5185 N. Washburn Rd. | Davison | MI | 48423 |
CVF | Johnson | Jeff & Angie | Crow Valley Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
WFM | McClain | Weston | Three Willows Ranch | 27930 Royal Ave. | Eugene | OR | 97402 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
RTF | Gloster | Mary | Rocky Top Farm | 913 Lick St. | Groton | NY | 13073 |
CHA | Chamberland | Brenton |   | N9296 Mark Trail | Holmen | WI | 54636 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.