Flock Letters | Last Name | First Name |
Farm Name
![]() |
Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
  | Boswell & Jon Love | Valerie |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
FLM | Meadors | Deena |   | Box 18, Site 12, RR 1 N | Thorsby | AB | T0C 2P0 |
AES | Stewart | Allison |   | 5567 Shadeland Rd | Springboro | PA | 16435 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
FSD | Broetje & Roger Bairstow | Suzanne | 4th Seed Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
  | Vleuten | Paul & Jana | Boone Run Farm | R.R.1 983915, Perth Oxford Rd | St. Paul's Station | ON | N0K 1V0 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
BSC | Gates | Eric & Tiffanny | Brownstone Farm | 63 Touchstone Lane | Amissville | VA | 20106 |
SEB | Brown | Sherman & Elizabeth | Circle B Farm | 1440 Stones Chapel Road | Elk Creek | VA | 24326 |
SLS | Spencer | Stefani | Feathered Horses Farm | 1328 Schneider Rd, PO Box 593 | Potlatch | ID | 83855 |
FKF | Kapla | Sue | Fiddle Knoll Farm | N5167 Kuivinen Rd | Skandia | MI | 49885 |
FFF | Miller | Tyarn Sandy | Flock and Field Farm | 11417 Herrington Rd | Byron | MI | 48418 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
JIT | Willis | Kevin | Just In Time Farm | 3140 E 139th Ave | Crown Point | IN | 46307 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.