Flock Letters | Last Name | First Name |
Farm Name
![]() |
Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
  | Boswell | Valerie & Jon |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
CAR | Carpenter | Jack |   | P.O. Box 391 | Bodega | CA | 94922 |
CHA | Chamberland | Brenton |   | N9296 Mark Trail | Holmen | WI | 54636 |
WPH | Heise, DVM | Wendy Pinnow |   | 16507 W. Hafeman Rd. | Brodhead | WI | 53520 |
FLM | Meadors | Deena |   | 2837 Agate Bay Rd. | Louis Creek | BC | V0E 2E0 |
BJR | Routledge | Beverley |   | 160 McGregor Lane | Colborne | ON | K0K 1S0 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
BHS | Puffenberger | Jen | Blue Heron Farm | 18019 Yellow Schoolhouse Rd. | Round Hill | VA | 20141 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
CVF | Johnson | Jeff & Angie | Crow Valley Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
FEF | Trider-Grant | Arthur Grant & Kimberly | Field's Edge Farm | 609 Fish St. | Leeds | ME | 04263 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
JIT | Willis | Kevin | Just In Time Farm | 3140 E 139th Ave | Crown Point | IN | 46307 |
LRF | Bergener | Karin | Limeridge Farm | 8034 Limeridge Rd. | Ravenna | OH | 44266 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
MSM | Block | Ken & Jean | Morning Star Meadows Family Farm | 7802 Townline Rd. | Wausau | WI | 54403 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.