Flock Letters
![]() |
Last Name | First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
  | Boswell | Valerie & Jon |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
BHS | Puffenberger | Jen | Blue Heron Farm | 18019 Yellow Schoolhouse Rd. | Round Hill | VA | 20141 |
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
CAR | Carpenter | Jack |   | P.O. Box 391 | Bodega | CA | 94922 |
CHA | Chamberland | Brenton |   | N9296 Mark Trail | Holmen | WI | 54636 |
CVF | Johnson | Jeff & Angie | Crow Valley Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
DCP | Putnam | Dan & Claudia | Putnam Farms | 2463 Jasper Ave. | Letts | IA | 52754 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
DKT | Kundert | Dawn | Wildrose Farm | 10141 Sharp Rd. | Mt. Horeb | WI | 53572 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
FEF | Trider-Grant | Arthur Grant & Kimberly | Field's Edge Farm | 609 Fish St. | Leeds | ME | 04263 |
FLM | Meadors | Deena |   | 2837 Agate Bay Rd. | Louis Creek | BC | V0E 2E0 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
HVA | Heling | Carlton | Heritage View Acres | 14115 Cty Hwy XX | Newton | WI | 53063 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
LDF | Zorica | Tiffany | Livin' The Dream Farm | 2829 State Route 183 | Atwater | OH | 44201 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.