Flock Letters | Last Name | First Name | Farm Name | Address |
City
![]() |
State | ZIP |
---|---|---|---|---|---|---|---|
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
BSS | Strawderman | Blair | Stony Knoll Farm | 6811 Kratzer Rd | Linville | VA | 22834 |
DKT | Kundert | Dawn | Wildrose Farm | 10141 Sharp Rd. | Mt. Horeb | WI | 53572 |
WSW | Van Meter | Corinne | Windswept Willows Farm | 3546 Sams Creek Road | New Windsor | MD | 21776 |
SBF | Gerrish | Leila | Sunbonnet Farm | 43-1688 Manienie Rd | Paauilo | HI | 96776 |
SLS | Spencer | Stefani | Feathered Horses Farm | 1328 Schneider Rd, PO Box 593 | Potlatch | ID | 83855 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
ROO | Rooklidge & Diana Fantov | Stephen | Rookfan Heritage Farm | P.O. Box 493021 | Redding | CA | 96049 |
MFR | Meyers | Derrick & Angela | Meyers Family Ranch, LLC | 25911 Topaz Dr | Richland | MO | 65556 |
  | Boswell & Jon Love | Valerie |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
RBM | Mason, DVM | Matthew | Riverbank Farm | 557 West Salisbury Rd. | Salisbury | NH | 03268 |
SLC | Page | Sherri | Simply Living Farm | 1068 Highway Rte 20 | Sharon Springs | NY | 13459 |
AES | Stewart | Allison |   | 5567 Shadeland Rd | Springboro | PA | 16435 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
  | Vleuten | Paul & Jana | Boone Run Farm | R.R.1 983915, Perth Oxford Rd | St. Paul's Station | ON | N0K 1V0 |
WBF | Wallace | Carol | Whitney Brook Farm | PO Box 595 | Sunapee | NH | 03782 |
FLM | Meadors | Deena |   | Box 18, Site 12, RR 1 N | Thorsby | AB | T0C 2P0 |
JTR | Rudy | Janis & Tom | Meadow Brook Farm | 8336 Stable Gate Rd. | Warrenton | VA | 20186 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.