Flock Letters |
Last Name
![]() |
First Name | Farm Name | Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
TSF | Zuschlag | Alan | Touchstone Farm | 140 Touchstone Lane | Amissville | VA | 20106 |
LDF | Zorica | Tiffany | Livin' The Dream Farm | 2829 State Route 183 | Atwater | OH | 44201 |
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
WSW | Van Meter | Corinne | Windswept Willows Farm | 3546 Sams Creek Road | New Windsor | MD | 21776 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
FEF | Trider-Grant | Arthur Grant & Kimberly | Field's Edge Farm | 609 Fish St. | Leeds | ME | 04263 |
TTF | Talltree | Claire | Talltree Family Farm | 17530 Simon Rd. | Snohomish | WA | 98290 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
TGH | Starek | Karel & Alice | The Golden Hoof | 3375 75th St. | Boulder | CO | 80301 |
RED | Skog | Andrew | Story Rock Farm | 11029 Palmer Road | Darlington | WI | 53530 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
DCP | Putnam | Dan & Claudia | Putnam Farms | 2463 Jasper Ave. | Letts | IA | 52754 |
BHS | Puffenberger | Jen | Blue Heron Farm | 18019 Yellow Schoolhouse Rd. | Round Hill | VA | 20141 |
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 11495 Old U Rd | Gillett | WI | 54124 |
FLM | Meadors | Deena |   | 2837 Agate Bay Rd. | Louis Creek | BC | V0E 2E0 |
WFM | McClain | Weston | Three Willows Ranch | 27930 Royal Ave. | Eugene | OR | 97402 |
OAK | Mayhew | George & Karen | Oak Springs Farm | 1982 Horner Lane | Argyle | WI | 53504 |
RBM | Mason, DVM | Matthew | Riverbank Farm | 557 West Salisbury Rd. | Salisbury | NH | 03268 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.