Flock Letters | Last Name | First Name | Farm Name | Address | City | State |
ZIP
![]() |
---|---|---|---|---|---|---|---|
FLM | Meadors | Deena |   | 2837 Agate Bay Rd. | Louis Creek | BC | V0E 2E0 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
  | Boswell | Valerie & Jon |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
BJR | Routledge | Beverley |   | 160 McGregor Lane | Colborne | ON | K0K 1S0 |
TTF | Talltree | Claire | Talltree Family Farm | 17530 Simon Rd. | Snohomish | WA | 98290 |
CVF | Johnson | Jeff & Angie | Crow Valley Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
WFM | McClain | Weston | Three Willows Ranch | 27930 Royal Ave. | Eugene | OR | 97402 |
SBF | Gerrish | Leila | Sunbonnet Farm | 43-1688 Manienie Rd | Paauilo | HI | 96776 |
TGH | Starek | Karel & Alice | The Golden Hoof | 3375 75th St. | Boulder | CO | 80301 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
CHA | Chamberland | Brenton |   | N9296 Mark Trail | Holmen | WI | 54636 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
MSM | Block | Ken & Jean | Morning Star Meadows Family Farm | 162042 Townline Rd. | Wausau | WI | 54403 |
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 11495 Old U Rd | Gillett | WI | 54124 |
DKT | Kundert | Dawn | Wildrose Farm | 10141 Sharp Rd. | Mt. Horeb | WI | 53572 |
RED | Skog | Andrew | Story Rock Farm | 11029 Palmer Road | Darlington | WI | 53530 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
OAK | Mayhew | George & Karen | Oak Springs Farm | 1982 Horner Lane | Argyle | WI | 53504 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.