Flock Letters | Last Name | First Name | Farm Name | Address | City | State |
ZIP
![]() |
---|---|---|---|---|---|---|---|
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
FLM | Meadors | Deena |   | Box 18, Site 12, RR 1 N | Thorsby | AB | T0C 2P0 |
LLL | Aitken | Brooke | Loch Lomond Livestock Ltd. | PO Box 82 | Eyebrow | SK | S0H 1L0 |
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
  | Vleuten | Paul & Jana | Boone Run Farm | R.R.1 983915, Perth Oxford Rd | St. Paul's Station | ON | N0K 1V0 |
  | Boswell & Jon Love | Valerie |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
FSD | Broetje & Roger Bairstow | Suzanne | 4th Seed Farm | 285 Nordstrom Lane | Eastsound | WA | 98245 |
TPR | McNett | Ened | Three Ply Ranch | 156 S 7th Street | Ashland | OR | 97520 |
SWH | Green & Michael R. Polen | Carla A. | Sweet Home Farms | 3050 NW Goodin Creek Rd. | Gaston | OR | 97119 |
SBF | Gerrish | Leila | Sunbonnet Farm | 43-1688 Manienie Rd | Paauilo | HI | 96776 |
ROO | Rooklidge & Diana Fantov | Stephen | Rookfan Heritage Farm | P.O. Box 493021 | Redding | CA | 96049 |
SLS | Spencer | Stefani | Feathered Horses Farm | 1328 Schneider Rd, PO Box 593 | Potlatch | ID | 83855 |
MFR | Meyers | Derrick & Angela | Meyers Family Ranch, LLC | 25911 Topaz Dr | Richland | MO | 65556 |
KGS | Gehant Siddens | Kristianna | Prairie Coteau Farm | 19079 487th Ave. | Astoria | SD | 57213 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 11848 County Rd U | Gillett | WI | 54124 |
DKT | Kundert | Dawn | Wildrose Farm | 10141 Sharp Rd. | Mt. Horeb | WI | 53572 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.