Flock Letters | Last Name | First Name | Farm Name |
Address
![]() |
City | State | ZIP |
---|---|---|---|---|---|---|---|
DKT | Kundert | Dawn | Wildrose Farm | 10141 Sharp Rd. | Mt. Horeb | WI | 53572 |
SLC | Page | Sherri | Simply Living Farm | 1068 Highway Rte 20 | Sharon Springs | NY | 13459 |
RED | Skog | Andrew & Shawna | Story Rock Farm | 11029 Palmer Road | Darlington | WI | 53530 |
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 11495 Old U Rd | Gillett | WI | 54124 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
SEB | Brown | Sherman & Elizabeth | Circle B Farm | 1440 Stones Chapel Road | Elk Creek | VA | 24326 |
TPR | McNett | Ened | Three Ply Ranch | 1601 SW Brooklane Drive | Corvallis | OR | 97333 |
MSM | Block | Ken & Jean | Morning Star Meadows Family Farm | 162042 Townline Rd. | Wausau | WI | 54403 |
KGS | Gehant Siddens | Kristianna | Prairie Coteau Farm | 19079 487th Ave. | Astoria | SD | 57213 |
OAK | Mayhew | George & Karen | Oak Springs Farm | 1982 Horner Lane | Argyle | WI | 53504 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
DCP | Putnam | Dan & Claudia | Putnam Farms | 2463 Jasper Ave. | Letts | IA | 52754 |
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
WFM | McClain | Weston | Three Willows Ranch | 27930 Royal Ave. | Eugene | OR | 97402 |
LDF | Zorica | Tiffany | Livin' The Dream Farm | 2829 State Route 183 | Atwater | OH | 44201 |
FSR | Rickenbach | Katie & Andrew | Sunset Ridge Farm | 335 Buffalo Ridge Road | Jonesville | KY | 41052 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
WSW | Van Meter | Corinne | Windswept Willows Farm | 3546 Sams Creek Road | New Windsor | MD | 21776 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.