Flock Letters | Last Name | First Name |
Farm Name
![]() |
Address | City | State | ZIP |
---|---|---|---|---|---|---|---|
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
  | Boswell | Valerie & Jon |   | 5804 5th Line, Guelph-Eramosa | Rockwood | ON | N0B 2K0 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
CAR | Carpenter | Jack |   | P.O. Box 391 | Bodega | CA | 94922 |
FLM | Meadors | Deena |   | Box 18, Site 12, RR 1 N | Thorsby | AB | T0C 2P0 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
DJW | Winn | John & Donna |   | 3482 Ethan Allen Hwy. | St. Albans | VT | 05478 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
  | Vleuten | Paul & Jana | Boone Run Farm | R.R.1 983915, Perth Oxford Rd | St. Paul's Station | ON | N0K 1V0 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
SEB | Brown | Sherman & Elizabeth | Circle B Farm | 1440 Stones Chapel Road | Elk Creek | VA | 24326 |
FKF | Kapla | Sue | Fiddle Knoll Farm | N5167 Kuivinen Rd | Skandia | MI | 49885 |
HLF | Frakes | Henry | Frakesmont Farm | 35857 Snickersville Tpke | Purcellville | VA | 20132 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
LDF | Zorica | Tiffany | Livin' The Dream Farm | 2829 State Route 183 | Atwater | OH | 44201 |
LLL | Aitken | Brooke | Loch Lomond Livestock Ltd. | PO Box 82 | Eyebrow | SK | S0H 1L0 |
JTR | Rudy | Janis & Tom | Meadow Brook Farm | 8336 Stable Gate Rd. | Warrenton | VA | 20186 |
MSM | Block | Ken & Jean | Morning Star Meadows Family Farm | 162042 Townline Rd. | Wausau | WI | 54403 |
HMC | Harris | Gwyneth | Newgrass Farmstead | 360 Allen Road | Wolcott | VT | 05680 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.