Flock Letters | Last Name | First Name | Farm Name | Address |
City
![]() |
State | ZIP |
---|---|---|---|---|---|---|---|
OAK | Mayhew | George & Karen | Oak Springs Farm | 1982 Horner Lane | Argyle | WI | 53504 |
KGS | Gehant Siddens | Kristianna | Prairie Coteau Farm | 19079 487th Ave. | Astoria | SD | 57213 |
LDF | Zorica | Tiffany | Livin' The Dream Farm | 2829 State Route 183 | Atwater | OH | 44201 |
BAB | Barnes | Bill & Amy | BA Humbug Family Farm | 1271 Sawmill Road | Blanchardville | WI | 53516 |
CAR | Carpenter | Jack |   | P.O. Box 391 | Bodega | CA | 94922 |
TPR | McNett | Ened | Three Ply Ranch | 1601 SW Brooklane Drive | Corvallis | OR | 97333 |
RED | Skog | Andrew & Shawna | Story Rock Farm | 11029 Palmer Road | Darlington | WI | 53530 |
UDF | Fitz | Rich | Ugly Dog's Farm | 5185 N. Washburn Rd. | Davison | MI | 48423 |
SEB | Brown | Sherman & Elizabeth | Circle B Farm | 1440 Stones Chapel Road | Elk Creek | VA | 24326 |
LPC | Stute | Michele | Little Prairie Cluns | W2767 Kniep Rd. | Elkhorn | WI | 53121 |
WFM | McClain | Weston | Three Willows Ranch | 27930 Royal Ave. | Eugene | OR | 97402 |
LLL | Aitken | Brooke | Loch Lomond Livestock Ltd. | PO Box 82 | Eyebrow | SK | S0H 1L0 |
DWL | Lapierre | Dennis | Habitat Farm | 3548 Shaw Road | Falkland | BC | V0E 1W1 |
SRF | Perlich | Cody & Samantha | Solid Rock Farm | 11495 Old U Rd | Gillett | WI | 54124 |
KLV | Valiquette | Keith & Lynne |   | N8091 Amundson Coulee Road | Holmen | WI | 54636 |
EKR | Reedy | Bets | Bramble Hill | 21727 Randall Dr. | Houston | MN | 55943 |
FSR | Rickenbach | Katie & Andrew | Sunset Ridge Farm | 335 Buffalo Ridge Road | Jonesville | KY | 41052 |
  | Bannister | Jodie |   | PO Box 531 | Kola | MB | R0M 1B0 |
BJY | Ydenberg | Barbara | Wind's Reach Farm | 27382 84th Ave. | Langley | BC | V1M 3L4 |
AMC | Brooks | Glynn |   | Box 1364 | Lethbridge | AB | T1J 4K1 |
Note: The Breeders List includes only Members who have registered sheep within the last 2 years.